| NYC | hi/lo | rain | |
|---|---|---|---|
| Sun 13 | 🌧 | 77°/68° | 86% |
| Mon 14 | ☁ | 72°/57° | 16% |
| Tue 15 | ☁ | 71°/52° | 0% |
| Wed 16 | ☁ | 76°/64° | 1% |
| Thu 17 | 🌦 | 84°/68° | 9% |
| Fri 18 | ☁ | 77°/64° | 10% |
| Sat 19 | ☁ | 71°/67° | 21% |
| LA | hi/lo | rain | |
|---|---|---|---|
| Sun 13 | ☁ | 84°/69° | 0% |
| Mon 14 | ☁ | 85°/64° | 0% |
| Tue 15 | ☁ | 83°/65° | 5% |
| Wed 16 | ☀ | 84°/69° | 0% |
| Thu 17 | ☀ | 83°/68° | 0% |
| Fri 18 | ☀ | 84°/69° | 0% |
| Sat 19 | ☀ | 83°/70° | 0% |
Fastmail · trip from trips desk
From Claude / InvestmentOS edition-kit · Signal Issue-005 · holdings still portal-blocked
| Account | Value | As of | Status |
|---|---|---|---|
| StreetBeat (…2295) | $1,622,571 | 2026-08-12 | ⚠ 32 days STALE |
| WF JBL Trust (…1016) | $748,949 | 2026-07 stmt | ⚠ 2+ mo STALE |
AMZN/TSLA/MSFT cost basis still unresolved (legacy transfer-in).
Today’s calls (6) · regenerated 2026-09-13
| Name | Sources | Last heard |
|---|---|---|
| Bitcoin | 7 | 2026-05-24 |
| CoreWeave (CRWV) | 3 | 2026-05-20 |
| Natera (NTRA) | 2 | 2026-05-24 |
| Anthropic | 2 | 2026-05-21 |
| Bloom Energy (BE) | 2 | 2026-05-20 |
| Gold | 2 | 2026-05-05 |
| Uranium | 2 | 2026-04-01 |
| Layer | As of | Age |
|---|---|---|
| Prices | 2026-08-28 | 16 days |
| Theme recluster | 2026-08-22 | 22 days |
| Visionary profiles | 2026-07-25 | 50 days |
| Collection log | 2026-07-01 | ⚠ 74 days |
| IOI mentions | 2026-07-20 | 55 days |
X/Telegram/Farcaster/Discord DEGRADED pending API tokens — visionary freshness rides web/scout only.
Crow’s Nest Heather reply window closed; bank instructions / ~$983K noted.
/_Grokbot/outputs/os.html O-005Wilshire sheets deprioritized / off this list.
GitHub PAT “GrokBot” · Cursor GitHub re-auth · X login (Denver iPhone) · SpaceXAI · Google + Cloudflare OAuth · DocuSign password-reset attempt (no account for i_purchases@mac.com).